The 1998 Argentinean Formula One Grand Prix
| Autodromo Facts
|
First Official Timed Session |
Qualifying
Results (Saturday) |
Race Results |
Autodromo Facts
| Track Length | No. of Laps | Lap Record | Driver |
| 4.259 KM | 72 | 1:27.981 | G. Berger |
First Official Timed Session
(Friday)
| Pos. | Driver | Best Lap |
| 1 | D. Coulthard | 1.28.130 |
| 2 | M. Schumacher | 1.29.114 |
| 3 | M. Hakkinen | 1.29.488 |
| 4 | J. Villeneuve | 1.29.610 |
| 5 | E. Irvine | 1.29.781 |
| 6 | R. Schumacher | 1.29.845 |
| 7 | T. Takagi | 1.30.054 |
| 8 | H. Frentzen | 1.30.317 |
| 9 | D. Hill | 1.30.545 |
| 10 | J. Alesi | 1.30.859 |
| 11 | G. Fisichella | 1.30.962 |
| 12 | J. Herbert | 1.31.081 |
| 13 | O. Panis | 1.31.297 |
| 14 | J. Trulli | 1.31.612 |
| 15 | R. Barrichello | 1.31.727 |
| 16 | R. Rosset | 1.31.761 |
| 17 | A. Wurz | 1.31.850 |
| 18 | M. Salo | 1.32.257 |
| 19 | P. Diniz | 1.32.660 |
| 20 | S. Nakano | 1.33.390 |
| 21 | E. Tuero | 1.33.731 |
| 22 | J. Magnussen | 1.34.829 |
(Saturday)
| Pos. | Driver | Best Lap |
| 1 | D. Coulthard | 1.25.852 |
| 2 | M. Schumacher | 1.26.251 |
| 3 | M. Hakkinen | 1.26.632 |
| 4 | E. Irvine | 1.26.780 |
| 5 | R. Schumacher | 1.26.827 |
| 6 | H. Frentzen | 1.26.876 |
| 7 | J. Villeneuve | 1.26.941 |
| 8 | A. Wurz | 1.27.198 |
| 9 | D. Hill | 1.27.483 |
| 10 | G. Fisichella | 1.27.836 |
| 11 | J. Alesi | 1.27.839 |
| 12 | J. Herbert | 1.28.016 |
| 13 | T. Takagi | 1.28.811 |
| 14 | R. Barrichello | 1.29.249 |
| 15 | O. Panis | 1.29.320 |
| 16 | J. Trulli | 1.29.352 |
| 17 | M. Salo | 1.29.617 |
| 18 | P. Diniz | 1.30.022 |
| 19 | S. Nakano | 1.30.054 |
| 20 | E. Tuero | 1.30.158 |
| 21 | R. Rosset | 1.30.437 |
| 22 | J. Magnussen | 1.31.178 |
Race Results
| Pos. | Driver | Race Time |
| 1 | M. Schumacher | 1.48:36.175 |
| 2 | M. Hakkinen | 22.899 sec. behind |
| 3 | E. Irvine | 57.745 sec. behind |
| 4 | A. Wurz | 1:08.134 min. behind |
| 5 | J. Alesi | 1:18.286 min. behind |
| 6 | D. Coulthard | 1:19.751 min. behind |
| 7 | G. Fisichella | 1:28.438 min. behind |
| 8 | D. Hill | 1 lap behind |
| 9 | H. Frentzen | 1 lap behind |
| 10 | R. Barrichello | 2 laps behind |
| 11 | J. Trulli | 2 laps behind |
| 12 | T. Takagi | 2 laps behind |
| 13 | S. Nakano | 3 laps behind |
| 14 | R. Rosset | 4 laps behind |
| 15 | O. Panis | 7 laps behind |
| Out of the race |
| Lap 63 | E. Tuero | Accident |
| Lap 52 | J. Villeneuve | Accident |
| Lap 46 | J. Herbert | Accident |
| Lap 22 | R. Schumacher | Spun |
| Lap 18 | M. Salo | Gearbox |
| Lap 17 | J. Magnussen | Gearbox |
| Lap 13 | P. Diniz | Gearbox |
Fastest Lap: Alexander Wurz - 1:28.178
Back to the 1998 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page