The 1997 Spanish Grand Prix
| Barcelona Facts
|
Friday Practice Session |
Qualifying Results
(Saturday) |
Race Results |
Barcelona Facts
| Track Length | No. of Laps | Lap Record | Driver |
| 4.727 KM | 65 | 1:20.989 | M. Schumacher |
Friday Practice Session
| Pos. | Driver | Car | Best Time |
| 1 | J. Alesi | Benetton | 1:19.566 |
| 2 | J. Villeneuve | Williams | 1:19.766 |
| 3 | R. Schumacher | Jordan | 1:20.198 |
| 4 | G. Fisichella | Jordan | 1:20.537 |
| 5 | G. Berger | Benetton | 1:20.933 |
| 6 | D. Coulthard | McLaren | 1:21.312 |
| 7 | M. Schumacher | Ferrari | 1:21.319 |
| 8 | J. Herbert | Sauber | 1:21.379 |
| 9 | M. Hakkinen | McLaren | 1:21.421 |
| 10 | E. Irvine | Ferrari | 1:21.423 |
| 11 | O. Panis | Prost | 1:21.636 |
| 12 | H. Frentzen | Williams | 1:21.887 |
| 13 | J. Magnussen | Stewart | 1:22.839 |
| 14 | M. Salo | Tyrrell | 1:22.849 |
| 15 | U. Katayama | Minardi | 1:22.892 |
| 16 | S. Nakano | Prost | 1:23.191 |
| 17 | J. Verstappen | Tyrell | 1:23.209 |
| 18 | R. Barrichello | Stewart | 1:23.246 |
| 19 | G. Morbidelli | Sauber | 1:23.451 |
| 20 | D. Hill | Arrows | 1:23.592 |
| 21 | P. Diniz | Arrows | 1:25.049 |
| 22 | J. Trulli | Minardi | 1:25.064 |
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | J. Villeneuve | Williams | 1:16.525 |
| 2 | H. Frentzen | Williams | 1:16.791 |
| 3 | D. Coulthard | McLaren | 1:17.521 |
| 4 | J. Alesi | Benetton | 1:17.717 |
| 5 | M. Hakkinen | McLaren | 1:17.737 |
| 6 | G. Berger | Benetton | 1:18.041 |
| 7 | M. Schumacher | Ferrari | 1:18.313 |
| 8 | G. Fisichella | Jordan | 1:18.385 |
| 9 | R. Schumacher | Jordan | 1:18.423 |
| 10 | J. Herbert | Sauber | 1:18.494 |
| 11 | E. Irvine | Ferrari | 1:18.873 |
| 12 | O. Panis | Prost | 1:19.157 |
| 13 | G. Morbidelli | Sauber | 1:19.323 |
| 14 | M. Salo | Tyrrell | 1:20.079 |
| 15 | D. Hill | Arrows | 1:20.089 |
| 16 | S. Nakano | Prost | 1:20.103 |
| 17 | R. Barrichello | Stewart | 1:20.255 |
| 18 | J. Trulli | Minardi | 1:20.452 |
| 19 | J. Verstappen | Tyrell | 1:20.582 |
| 20 | U. Katayama | Minardi | 1:20.672 |
| 21 | P. Diniz | Arrows | 1:21.029 |
| 22 | J. Magnussen | Stewart | 1:21.060 |
Race Results
| Position | Driver | Car | Race Time |
| 1 | J. Villeneuve | Williams | 1.30:35.896 |
| 2 | O. Panis | Prost | 5.804 sec behind |
| 3 | J. Alesi | Benetton | 12.534 sec behind |
| 4 | M. Schumacher | Ferrari | 17.979 sec behind |
| 5 | J. Herbert | Sauber | 27.986 sec behind |
| 6 | D. Coulthard | McLaren | 27.744 sec behind |
| 7 | M. Hakkinen | McLaren | 48.785 sec behind |
| 8 | H. Frentzen | Williams | 1:04.139 min behind |
| 9 | G. Fisichella | Jordan | 1:04.797 min behind |
| 10 | G. Berger | Benetton | 1:06.670 min behind |
| 11 | J. Verstappen | Tyrell | 1 lap behind |
| 12 | E. Irvine | Ferrari | 1 lap behind |
| 13 | J. Magnussen | Stewart | 1 lap behind |
| 14 | G. Morbidelli | Sauber | 2 laps behind |
| 15 | J. Trulli | Minardi | 2 laps behind |
| Out of the race |
| Lap 54 | P. Diniz | Arrows | Engine |
| Lap 51 | R. Schumacher | Jordan | Engine |
| Lap 38 | R. Barrichello | Stewart | Mechanical |
| Lap 36 | M. Salo | Tyrrell | Tyres |
| Lap 35 | S. Nakano | Prost | Mechanical |
| Lap 18 | D. Hill | Arrows | Engine |
| Lap 12 | U. Katayama | Minardi | Mechanical |
|
Fastest Lap : Jacques Villeneuve - 1:22.534
Back to the 1997 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page