The 1997 San Marino Grand Prix
| Imola Facts |
Friday
Practice Session |
Qualifying Results (Saturday) |
Race
Results |
Imola Facts
| Track Length | No. of Laps | Lap Record | Driver |
| 4.895 KM | 63 | 1:24.335 | D. Hill | |
Friday Practice Session
| Pos. | Driver | Car | Best Time |
| 1 | E. Irvine | Ferrari | 1:25.981 |
| 2 | M. Schumacher | Ferrari | 1:25.997 |
| 3 | G. Berger | Benetton | 1:26.259 |
| 4 | J. Alesi | Benetton | 1:26.382 |
| 5 | J. Villeneuve | Williams | 1:26.499 |
| 6 | D. Coulthard | McLaren | 1:26.549 |
| 7 | H. Frentzen | Williams | 1:26.600 |
| 8 | R. Barrichello | Stewart | 1:26.679 |
| 9 | O. Panis | Prost | 1:26.779 |
| 10 | N. Larini | Sauber | 1:26.831 |
| 11 | J. Herbert | Sauber | 1:26.842 |
| 12 | M. Hakkinen | McLaren | 1:27.184 |
| 13 | D. Hill | Arrows | 1:27.334 |
| 14 | G. Fisichella | Jordan | 1:27.612 |
| 15 | R. Schumacher | Jordan | 1:28.091 |
| 16 | J. Magnussen | Stewart | 1:28.177 |
| 17 | S. Nakano | Prost | 1:29.021 |
| 18 | M. Salo | Tyrrell | 1:29.087 |
| 19 | P. Diniz | Arrows | 1:29.117 |
| 20 | J. Verstappen | Tyrell | 1:29.736 |
| 21 | U. Katayama | Minardi | 1:29.974 |
| 22 | J. Trulli | Minardi | 1:30.820 |
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | J. Villeneuve | Williams | 1:23.303 |
| 2 | H. Frentzen | Williams | 1:23.700 |
| 3 | M. Schumacher | Ferrari | 1:23.955 |
| 4 | O. Panis | Prost | 1:24.075 |
| 5 | R. Schumacher | Jordan | 1:24.081 |
| 6 | G. Fisichella | Jordan | 1:24.596 |
| 7 | J. Herbert | Sauber | 1:24.723 |
| 8 | M. Hakkinen | McLaren | 1:24.812 |
| 9 | E. Irvine | Ferrari | 1:24.861 |
| 10 | D. Coulthard | McLaren | 1:25.077 |
| 11 | G. Berger | Benetton | 1:25.371 |
| 12 | N. Larini | Sauber | 1:25.544 |
| 13 | R. Barrichello | Stewart | 1:25.579 |
| 14 | J. Alesi | Benetton | 1:25.729 |
| 15 | D. Hill | Arrows | 1:25.743 |
| 16 | J. Magnussen | Stewart | 1:26.192 |
| 17 | P. Diniz | Arrows | 1:26.253 |
| 18 | S. Nakano | Prost | 1:26.712 |
| 19 | M. Salo | Tyrrell | 1:26.852 |
| 20 | J. Trulli | Minardi | 1:26.960 |
| 21 | J. Verstappen | Tyrell | 1:27.428 |
| 22 | U. Katayama | Minardi | 1:28.727 |
Race Results
| Position | Driver | Car | Race Time |
| 1 | H. Frentzen | Williams | 1.31:00.673 |
| 2 | M. Schumacher | Ferrari | 1.237 |
| 3 | E. Irvine | Ferrari | 1:18.343 |
| 4 | G. Fisichella | Jordan | 1:23.288 |
| 5 | J. Alesi | Benetton | 1 lap behind |
| 6 | M. Hakkinen | McLaren | 1 lap behind |
| 7 | N. Larini | Sauber | 1 lap behind |
| 8 | O. Panis | Prost | 1 lap behind |
| 9 | M. Salo | Tyrrell | 2 laps behind |
| 10 | J. Verstappen | Tyrell | 2 laps behind |
| 11 | U. Katayama | Minardi | 3 laps behind |
| 12 | P. Diniz | Arrows | 8 laps behind |
| DNF |
| Lap 41 | J. Villeneuve | Williams | Gear Change |
| Laffp 39 | D. Coulthard | McLaren | Blown Engine |
| Lap 33 | R. Barrichello | Stewart | Mechanical |
| Lap 19 | J. Herbert | Sauber | Spun |
| Lap 18 | R. Schumacher | Jordan | Mechanical |
| Lap 12 | S. Nakano | Prost | Accident |
| Lap 12 | D. Hill | Arrows | Accident |
| Lap 5 | G. Berger | Benetton | Spun |
| Lap 2 | J. Magnussen | Stewart | Mechanical |
| Lap 0 | J. Trulli | Minardi | Mechanical |
Fastest Lap : Heinz Harald Frentzen - 1.25.531
Back to the 1997 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page