The 1997 Australian Formula One Grand Prix
| Albert Park Facts |
First
Official Timed Session |
Qualifying Results (Saturday)
|
Race Results |
Albert Park Facts
| Track Length | No. of Laps | Fastest Lap | Driver |
| 5.269 KM | 58 | 1:30:585 | H. Frentzen - Williams Renault |
First Official Timed Session
(Friday)
| Pos. | Driver | Best Lap |
| 1 | M. Schumacher | 1.32.496 |
| 2 | H. Frentzen | 1.32.910 |
| 3 | J. Alesi | 1.33.255 |
| 4 | J. Villeneuve | 1.33.371 |
| 5 | R. Schumacher | 1.33.437 |
| 6 | E. Irvine | 1.34.157 |
| 7 | G. Berger | 1.34.271 |
| 8 | D. Coulthard | 1.34.432 |
| 9 | J. Herbert | 1.34.593 |
| 10 | M. Hakkinen | 1.34.742 |
| 11 | G. Fisichella | 1.34.777 |
| 12 | O. Panis | 1.34.927 |
| 13 | D. Hill | 1.35.073 |
| 14 | M. Salo | 1.36.142 |
| 15 | N. Larini | 1.36.223 |
| 16 | J. Trulli | 1.36.392 |
| 17 | J. Verstappen | 1.36.716 |
| 18 | J. Magnussen | 1.37.023 |
| 19 | P. Diniz | 1.38.092 |
| 20 | S. Nakano | 1.38.970 |
| 21 | R. Barrichello | 1.39.652 |
| 22 | U. Katayama | 1.40.947 |
| 23 | R. Rosset | 1.41.166 |
| 24 | V. Sospiri | 1.42.590 |
Qualifying Results (Saturday)
| Pos. | Driver | Best Lap |
| 1 | J. Villeneuve | 1.29.369 |
| 2 | H. Frentzen | 1.31.123 |
| 3 | M. Schumacher | 1.31.472 |
| 4 | D. Coulthard | 1.31.531 |
| 5 | E. Irvine | 1.31.881 |
| 6 | M. Hakkinen | 1.31.971 |
| 7 | J. Herbert | 1.32.287 |
| 8 | J. Alesi | 1.32.708 |
| 9 | O. Panis | 1.32.842 |
| 10 | G. Berger | 1.32.870 |
| 11 | R. Barrichello | 1.33.075 |
| 12 | R. Schumacher | 1.33.130 |
| 13 | N. Larini | 1.33.327 |
| 14 | G. Fisichella | 1.33.552 |
| 15 | U. Katayama | 1.33.798 |
| 16 | S. Nakano | 1.33.989 |
| 17 | J. Trulli | 1.34.120 |
| 18 | M. Salo | 1.34.229 |
| 19 | J. Magnussen | 1.34.623 |
| 20 | D. Hill | 1.34.806 |
| 21 | J. Verstappen | 1.34.943 |
| 22 | P. Diniz | 1.35.972 |
| 23 | V. Sospiri | 1.40.972 |
| 24 | R. Rosset | 1.42.086 |
All drivers came within the 107% rule except
Diniz, Sospiri and Rosset. Diniz made an appeal and will start
| Position | Driver | Race Time |
| 1 | D. Coulthard | 1 hr 30:28.718 |
| 2 | M. Schumacher | 20.046 sec. behind |
| 3 | M. Hakkinen | 22.177 sec. behind |
| 4 | G. Berger | 22.841 sec. behind |
| 5 | O. Panis | 1:00.308 min. behind |
| 6 | N. Larini | 1:36.040 min behind |
| 7 | S. Nakano | 2 laps behind |
| 8 | H. Frentzen | 3 laps behind |
| 9 | J. Trulli | 3 laps behind |
| 10 | P. Diniz | 4 laps behind |
| Out of the Race | | Reason |
| Lap 49 | R. Barrichello | Mechanical |
| Lap 42 | M. Salo | |
| Lap 36 | J. Magnussen | Mechanical |
| Lap 34 | J. Alesi | Out of fuel |
| Lap 32 | U. Katayama | |
| Lap 12 | G. Fisichella | Spin |
| Lap 2 | R. Schumacher | Spin |
| Lap 2 | J. Verstappen | Spin |
| Lap 1 | J. Herbert | Front Suspension/Accident |
| Lap 1 | E. Irvine | Accident |
| Lap 1 | J. Villeneuve | Accident |
| Warmup Lap | D. Hill | Throttle |
Fastest Lap : H. Frentzen - Willams Renault
- 1m 30.585 (Lap Record)
Back to the 1997
F1 page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page