The 1997 Italian Grand Prix
| Monza Facts |
Friday's
Practice Session |
Qualifying Results (Saturday) |
Race
Results |
Monza Facts
| Track Length | No. of Laps | Lap Record | Driver |
| 5.800 KM | 53 | 1:23.575 | D. Hill - 1993 |
Friday Practice Session
| Pos. | Driver | Car | Best Lap |
| 1 | H. Frentzen | Williams | 1.23.991 |
| 2 | J. Villeneuve | Williams | 1.24.837 |
| 3 | J. Alesi | Benetton | 1.24.847 |
| 4 | D. Coulthard | McLaren | 1.25.050 |
| 5 | G. Fisichella | Jordan | 1.25.050 |
| 6 | M. Hakkinen | McLaren | 1.25.096 |
| 7 | J. Trulli | Prost | 1.25.317 |
| 8 | E. Irvine | Ferrari | 1.25.339 |
| 9 | R. Schumacher | Jordan | 1.25.423 |
| 10 | J. Magnussen | Stewart | 1.25.488 |
| 11 | G. Berger | Benetton | 1.25.559 |
| 12 | J. Herbert | Sauber | 1.25.845 |
| 13 | M. Schumacher | Ferrari | 1.26.224 |
| 14 | P. Diniz | Arrows | 1.26.246 |
| 15 | R. Barrichello | Stewart | 1.26.421 |
| 16 | D. Hill | Arrows | 1.26.502 |
| 17 | M. Salo | Tyrrell | 1.26.608 |
| 18 | G. Morbidelli | Sauber | 1.26.696 |
| 19 | S. Nakano | Prost | 1.26.727 |
| 20 | J. Verstappen | Tyrrell | 1.26.755 |
| 21 | U. Katayama | Minardi | 1.26.891 |
| 22 | T. Marques | Minardi | 1.28.388 |
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | J. Alesi | Benetton | 1.22.990 |
| 2 | H. Frentzen | Williams | 1.23.042 |
| 3 | G. Fisichella | Jordan | 1.23.066 |
| 4 | J. Villeneuve | Williams | 1.23.231 |
| 5 | M. Hakkinen | McLaren | 1.23.340 |
| 6 | D. Coulthard | McLaren | 1.23.347 |
| 7 | G. Berger | Benetton | 1.23.443 |
| 8 | R. Schumacher | Jordan | 1.23.603 |
| 9 | M. Schumacher | Ferrari | 1.23.624 |
| 10 | E. Irvine | Ferrari | 1.23.891 |
| 11 | R. Barrichello | Stewart | 1.24.177 |
| 12 | J. Herbert | Sauber | 1.24.242 |
| 13 | J. Magnussen | Stewart | 1.24.394 |
| 14 | D. Hill | Arrows | 1.24.482 |
| 15 | S. Nakano | Prost | 1.24.553 |
| 16 | J. Trulli | Prost | 1.24.567 |
| 17 | P. Diniz | Arrows | 1.24.639 |
| 18 | G. Morbidelli | Sauber | 1.24.735 |
| 19 | M. Salo | Tyrrell | 1.25.693 |
| 20 | J. Verstappen | Tyrrell | 1.25.845 |
| 21 | U. Katayama | Minardi | 1.26.655 |
| 22 | T. Marques | Minardi | 1.27.677 |
Race Results
| Position | Driver | Car | Race Time |
| 1 | D. Coulthard | McLaren | 1.17:4.609 |
| 2 | J. Alesi | Benetton | 1.937 sec. behind |
| 3 | H. Frentzen | Williams | 4.343 sec. behind |
| 4 | G. Fisichella | Jordan | 5.871 sec. behind |
| 5 | J. Villeneuve | Williams | 6.416 sec. behind |
| 6 | M. Schumacher | Ferrari | 11.481 sec. behind |
| 7 | G. Berger | Benetton | 12.471 sec. behind |
| 8 | E. Irvine | Ferrari | 17.639 sec. behind |
| 9 | M. Hakkinen | McLaren | 49.373 sec. behind |
| 10 | J. Trulli | Prost | 1:02.706 min. behind |
| 11 | S. Nakano | Prost | 1:03.327 min. behind |
| 12 | G. Morbidelli | Sauber | 1 lap behind |
| 13 | R. Barrichello | Stewart | 1 lap behind |
| 14 | T. Marques | Minardi | 3 laps behind |
| Out of the Race |
| Lap 46 | D. Hill | Arrows | Engine |
| Lap 39 | R. Schumacher | Jordan | Accident |
| Lap 38 | J. Herbert | Sauber | Accident |
| Lap 33 | M. Salo | Tyrrell | Mechanical |
| Lap 31 | J. Magnussen | Stewart | Mechanical |
| Lap 12 | J. Verstappen | Tyrrell | Mechanical |
| Lap 8 | U. Katayama | Minardi | Spun |
| Lap 4 | P. Diniz | Arrows | Mechanical |
Fastest Lap : Mika Hakkinen - 1:24.808
Back to the 1997 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page