The 1997 Hungarian Grand Prix
| Hungaroring Facts |
Friday Practice
Session |
Qualifying Results (Saturday) |
Race
Results |
Hungaroring Facts
| Track Length | No. of Laps | Lap Record | Driver and Car |
| 3.968 KM | 77 | 1:18.308 | N. Mansell, Williams Renault 1992 | |
Friday Practice Session
| Pos. | Driver | Car | Best Lap |
| 1 | M. Schumacher | Ferrari | 1.17.583 |
| 2 | D. Coulthard | McLaren | 1.17.810 |
| 3 | J. Trulli | Prost | 1.17.848 |
| 4 | H. Frentzen | Williams | 1.17.884 |
| 5 | D. Hill | Arrows | 1.18.161 |
| 6 | R. Schumacher | Jordan | 1.18.368 |
| 7 | R. Barrichello | Stewart | 1.18.565 |
| 8 | G. Fisichella | Jordan | 1.18.686 |
| 9 | E. Irvine | Ferrari | 1.18.734 |
| 10 | J. Herbert | Sauber | 1.18.796 |
| 11 | J. Villeneuve | Williams | 1.18.805 |
| 12 | J. Magnussen | Stewart | 1.18.856 |
| 13 | G. Berger | Benetton | 1.18.923 |
| 14 | J. Verstappen | Tyrrell | 1.19.346 |
| 15 | J. Alesi | Benetton | 1.19.358 |
| 16 | U. Katayama | Minardi | 1.19.521 |
| 17 | G. Morbidelli | Sauber | 1.19.567 |
| 18 | P. Diniz | Arrows | 1.20.002 |
| 19 | M. Salo | Tyrrell | 1.20.106 |
| 20 | M. Hakkinen | McLaren | 1.20.176 |
| 21 | S. Nakano | Prost | 1.20.414 |
| 22 | T. Marques | Minardi | 1.20.707 |
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | M. Schumacher | Ferrari | 1.14.672 |
| 2 | J. Villeneuve | Williams | 1.14.859 |
| 3 | D. Hill | Arrows | 1.15.044 |
| 4 | M. Hakkinen | McLaren | 1.15.140 |
| 5 | E. Irvine | Ferrari | 1.15.424 |
| 6 | H. Frentzen | Williams | 1.15.520 |
| 7 | G. Berger | Benetton | 1.15.699 |
| 8 | D. Coulthard | McLaren | 1.15.705 |
| 9 | J. Alesi | Benetton | 1.15.905 |
| 10 | R. Barrichello | Stewart | 1.16.138 |
| 11 | J. Herbert | Sauber | 1.16.138 |
| 12 | J. Trulli | Prost | 1.16.297 |
| 13 | G. Fisichella | Jordan | 1.16.300 |
| 14 | R. Schumacher | Jordan | 1.16.686 |
| 15 | G. Morbidelli | Sauber | 1.16.766 |
| 16 | S. Nakano | Prost | 1.16.784 |
| 17 | J. Magnussen | Stewart | 1.16.858 |
| 18 | J. Verstappen | Tyrrell | 1.17.095 |
| 19 | P. Diniz | Arrows | 1.17.118 |
| 20 | U. Katayama | Minardi | 1.17.232 |
| 21 | M. Salo | Tyrrell | 1.17.482 |
| 22 | T. Marques | Minardi | 1.18.020 |
Race Results
| Position | Driver | Car | Race Time |
| 1 | J. Villeneuve | Williams | 1.45:47.149 |
| 2 | D. Hill | Arrows | 9:079 sec. behind |
| 3 | J. Herbert | Sauber | 20:445 sec. behind |
| 4 | >M. Schumacher | Ferrari | 30:501 sec. behind |
| 5 | R. Schumacher | Jordan | 30:715 sec. behind |
| 6 | S. Nakano | Prost | 41.512 sec. behind |
| 7 | J. Trulli | Prost | 1:15.552 min. behind |
| 8 | G. Berger | Benetton | 1:16.409 min. behind |
| 9 | E. Irvine | Ferrari | 1 lap behind |
| 10 | U. Katayama | Minardi | 1 lap behind |
| 11 | J. Alesi | Benetton | 1 lap behind |
| 12 | T. Marques | Minardi | 2 laps behind |
| 13 | M. Salo | Tyrrell | 2 laps behind |
| Out of the race |
| Lap 67 | D. Coulthard | McLaren | Mechanical |
| Lap 63 | J. Verstappen | Tyrrell | Mechanical |
| Lap 55 | P. Diniz | Arrows | Mechanical |
| Lap 44 | G. Fisichella | Jordan | Spun |
| Lap 31 | H. Frentzen | Williams | Fuel System |
| Lap 31 | R. Barrichello | Stewart | Engine |
| Lap 24 | M. Hakkinen | McLaren | Mechanical |
| Lap 1 | G. Morbidelli | Sauber | Accident |
| Lap 1 | J. Magnussen | Stewart | Accident |
Fastest Lap : Heinz-Harald Frentzen - 1:18.372
Back to the 1997 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page