The 1997 Brazilian Formula One Grand Prix
| Interlagos Facts |
Friday's Practice
Session |
Qualifying Results (Saturday) |
Race
Results |
Interlagos Facts
| Track Length | No. of Laps | Lap Record | Driver |
| 4.325 KM | 71 | 1:18.397 | J. Villeneuve |
Friday's Practice Session
| Pos. | Driver | Car | Best Time |
| 1 | H. Frentzen | Williams | 1:17.506 |
| 2 | J. Villeneuve | Williams | 1:17.829 |
| 3 | J. Alesi | Benetton | 1:18.000 |
| 4 | J. Herbert | Sauber | 1:18.261 |
| 5 | G. Berger | Benetton | 1:18.437 |
| 6 | R. Schumacher | Jordan | 1:18.479 |
| 7 | M. Schumacher | Ferrari | 1:18.488 |
| 8 | D. Coulthard | McLaren | 1:18.818 |
| 9 | D. Hill | Arrows | 1:18.978 |
| 10 | M. Hakkinen | McLaren | 1:19.271 |
| 11 | G. Fisichella | Jordan | 1:19.326 |
| 12 | O. Panis | Prost | 1:19.408 |
| 13 | M. Salo | Tyrrell | 1:19.456 |
| 14 | P. Diniz | Arrows | 1:19.573 |
| 15 | R. Barrichello | Stewart | 1:19.613 |
| 16 | U. Katayama | Minardi | 1:19.963 |
| 17 | J. Verstappen | Tyrrell | 1:20.076 |
| 18 | S. Nakano | Prost | 1:20.520 |
| 19 | J. Trulli | Minardi | 1:20.521 |
| 20 | E. Irvine | Ferrari | 1:20.787 |
| 21 | N. Larini | Sauber | 1:21.120 |
| 22 | J. Magnussen | Stewart | 1:21.864 |
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | J. Villeneuve | Williams | 1:16.004 |
| 2 | M. Schumacher | Ferrari | 1:16.594 |
| 3 | G. Berger | Benetton | 1:16.644 |
| 4 | M. Hakkinen | McLaren | 1:16.692 |
| 5 | O. Panis | Prost | 1:16.756 |
| 6 | J. Alesi | Benetton | 1:16.757 |
| 7 | G. Fisichella | Jordan | 1:16.912 |
| 8 | H. Frentzen | Williams | 1:16.924 |
| 9 | D. Hill | Arrows | 1:17.090 |
| 10 | R. Schumacher | Jordan | 1:17.175 |
| 11 | R. Barrichello | Stewart | 1:17.259 |
| 12 | D. Coulthard | McLaren | 1:17.262 |
| 13 | J. Herbert | Sauber | 1:17.409 |
| 14 | E. Irvine | Ferrari | 1:17.527 |
| 15 | S. Nakano | Prost | 1:17.999 |
| 16 | P. Diniz | Arrows | 1:18.095 |
| 17 | J. Trulli | Minardi | 1:18.336 |
| 18 | U. Katayama | Minardi | 1:18.557 |
| 19 | N. Larini | Sauber | 1:18.644 |
| 20 | J. Magnussen | Stewart | 1:18.773 |
| 21 | J. Verstappen | Tyrrell | 1:19.221 |
| 22 | M. Salo | Tyrrell | 1:19.274 |
Race Results
| Position | Driver | Car | Race Time |
| 1 | J. Villeneuve | Williams | 1.39:06.990 |
| 2 | G. Berger | Benetton | 4.190 sec. behind |
| 3 | O. Panis | Prost | 15.870 |
| 4 | M. Hakkinen | McLaren | 33.030 |
| 5 | M. Schumacher | Ferrari | 33.730 |
| 6 | J. Alesi | Benetton | 34.020 |
| 7 | J. Herbert | Sauber | 50.910 sec behind |
| 8 | G. Fisichella | Jordan | 1:0.640 min behind |
| 9 | H. Frentzen | Williams | 1:15.400 min behind |
| 10 | D. Coulthard | McLaren | 1 lap behind |
| 11 | N. Larini | Sauber | 1 lap behind |
| 12 | J. Trulli | Minardi | 1 lap behind |
| 13 | M. Salo | Tyrrell | 1 lap behind |
| 14 | S. Nakano | Prost | 1 lap behind |
| 15 | J. Verstappen | Tyrrell | 2 laps behind |
| 16 | E. Irvine | Ferrari | 2 laps behind |
| 17 | D. Hill | Arrows | 3 laps behind - Retired |
| 18 | U. Katayama | Minardi | 5 laps behind |
| Out of the Race | | | Reason |
| 10 | R. Schumacher | Jordan | Mechanical |
| 11 | R. Barrichello | Stewart | Mechanical |
| 16 | P. Diniz | Arrows | Mechanical |
| 20 | J. Magnussen | Stewart | Accident |
Fastest Lap : Jacques Villeneuve - 1.18.397 New Record
Back to the 1997 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page