The 1997 Austrian Grand Prix
| A1 - Ring Facts
|
Friday's Practice Session |
Qualifying
Results (Saturday) |
Race Results |
A-1 Facts
| Track Length | No. of Laps | Lap Record | Driver |
| 4.319 KM | 71 | New Track | New Track |
Friday Practice Session
| Pos. | Driver | Car | Best Lap |
| 1 | H. Frentzen | Williams | 1.11.527 |
| 2 | J. Villeneuve | Williams | 1.11.638 |
| 3 | R. Barrichello | Stewart | 1.11.798 |
| 4 | G. Fisichella | Jordan | 1.11.899 |
| 5 | M. Hakkinen | McLaren | 1.11.902 |
| 6 | D. Coulthard | McLaren | 1.11.967 |
| 7 | M. Schumacher | Ferrari | 1.12.265 |
| 8 | G. Berger | Benetton | 1.12.283 |
| 9 | P. Diniz | Arrows | 1.12.519 |
| 10 | E. Irvine | Ferrari | 1.12.548 |
| 11 | D. Hill | Arrows | 1.12.614 |
| 12 | J. Herbert | Sauber | 1.12.751 |
| 13 | J. Alesi | Benetton | 1.12.820 |
| 14 | J. Trulli | Prost | 1.12.935 |
| 15 | G. Morbidelli | Sauber | 1.12.966 |
| 16 | R. Schumacher | Jordan | 1.13.041 |
| 17 | S. Nakano | Prost | 1.13.280 |
| 18 | J. Magnussen | Stewart | 1.13.286 |
| 19 | U. Katayama | Minardi | 1.13.348 |
| 20 | M. Salo | Tyrrell | 1.14.079 |
| 21 | J. Verstappen | Tyrrell | 1.14.188 |
| 22 | T. Marques | Minardi | 1.14.739 |
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | J. Villeneuve | Williams | 1.10.304 |
| 2 | M. Hakkinen | McLaren | 1.10.398 |
| 3 | J. Trulli | Prost | 1.10.511 |
| 4 | H. Frentzen | Williams | 1.10.670 |
| 5 | R. Barrichello | Stewart | 1.10.700 |
| 6 | J. Magnussen | Stewart | 1.10.893 |
| 7 | D. Hill | Arrows | 1.11.025 |
| 8 | E. Irvine | Ferrari | 1.11.051 |
| 9 | M. Schumacher | Ferrari | 1.11.056 |
| 10 | D. Coulthard | McLaren | 1.11.076 |
| 11 | R. Schumacher | Jordan | 1.11.186 |
| 12 | J. Herbert | Sauber | 1.11.210 |
| 13 | G. Morbidelli | Sauber | 1.11.261 |
| 14 | G. Fisichella | Jordan | 1.11.299 |
| 15 | J. Alesi | Benetton | 1.11.382 |
| 16 | S. Nakano | Prost | 1.11.596 |
| 17 | P. Diniz | Arrows | 1.11.615 |
| 18 | G. Berger | Benetton | 1.11.620 |
| 19 | U. Katayama | Minardi | 1.12.036 |
| 20 | J. Verstappen | Tyrrell | 1.12.230 |
| 21 | T. Marques | Minardi | 1.12.304 |
| 22 | M. Salo | Tyrrell | 1.14.246 |
Race Results
| Position | Driver | Car | Race Time |
| 1 | J. Villeneuve | Williams | 1.27:35.999 |
| 2 | D. Coulthard | McLaren | 2.909 sec. behind |
| 3 | H. Frentzen | Williams | 3.962 sec. behind |
| 4 | G. Fisichella | Jordan | 12.127 sec. behind |
| 5 | R. Schumacher | Jordan | 31.859 sec. behind |
| 6 | M. Schumacher | Ferrari | 33.411 sec. behind |
| 7 | D. Hill | Arrows | 37.207 sec. behind |
| 8 | J. Herbert | Sauber | 49.057 sec. behind |
| 9 | G. Morbidelli | Sauber | 1.06.455 min. behind |
| 10 | G. Berger | Benetton | 1 lap behind |
| 11 | U. Katayama | Minardi | 2 laps behind |
| 12 | J. Verstappen | Tyrrell | 2 laps behind |
| Out of the race |
| Lap 67 | P. Diniz | Arrows | Engine |
| Lap 64 | R. Barrichello | Stewart | Spun Off |
| Lap 58 | J. Magnussen | Stewart | Engine |
| Lap 58 | J. Trulli | Prost | Engine |
| Lap 57 | S. Nakano | Prost | Engine |
| Lap 48 | M. Salo | Tyrrell | Mechanical |
| Lap 38 | E. Irvine | Ferrari | Accident |
| Lap 37 | J. Alesi | Benetton | Accident |
| Lap 1 | M. Hakkinen | McLaren | Engine |
| DISQ | T. Marques | Minardi | Low weight |
Fastest Lap : Jacques Villeneuve - 1:11.934
Back to the 1997 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page