Ratings Statistics for International Tournaments held in 2008


British Open - Jan 2008
4th iGate International Tournament - Jan 2008
Northern Ireland Championships - Feb 2008
Bahrain-Saudi Challenge - Apr 2008
East & Central African Championships - Apr 2008
Malta Open Tournament - May 2008
ABSP Spring Matchplay - May 2008
18th Gulf Championships - June 2008
Texas SOWPODS Challenge - June 2008
ICT Penang Open - June 2008
23rd Brands Kings Cup - June 2008
English Open - August 2008

British Open - Jan 2008

+--------------------------+---------+-----------+----------------+
| State     Name           | Rank    |   Wins    | Rating Points  |
|                          | Old New | Exp  Act  | Old Change New |
+Section O                 +         + 37 games  +                +
+--------------------------+---------+-----------+----------------+
|*OS  Mikki Nicholson      |      32 |      24.0 |           2005 |
| OS  Harshan Lamabad      |  75  53 | 20.7 23.0 | 1941  +37 1978 |
| OS  Mark Nyman           |  53  61 | 23.5 23.0 | 1974   -8 1966 |
|^OS  Craig Beevers        | 180  46 | 15.9 23.0 | 1823 +172 1995 |
|*OS  Jared Robinson       |      68 |      22.0 |           1958 |
| OS  Paul Allan           |  50  57 | 22.9 22.0 | 1981  -14 1967 |
| OS  Helen Gipson         |  31  54 | 24.9 21.5 | 2006  -34 1972 |
| OS  Adrian Tamas         | 119  81 | 17.9 21.0 | 1889  +49 1938 |
| OS  Theresa Camilleri    |  73  90 | 22.3 21.0 | 1942  -20 1922 |
| OS  Azu Ogbogu           | 138 163 | 21.4 20.0 | 1870  -22 1848 |
|*OS  Jake Jacobs          |     131 |      20.0 |           1878 |
|^OS  Stewart Holden       | 177  80 | 15.3 20.0 | 1827 +112 1939 |
|*OS  Martin Harrison      |     165 |      20.0 |           1848 |
| OS  Darryl Francis       | 115 185 | 23.1 19.0 | 1890  -66 1824 |
|*OS  Mihai Pantis         |     194 |      19.0 |           1810 |
| OS  Allan Simmons        |  88 155 | 22.2 18.0 | 1920  -67 1853 |
|^OS  Mike Whiteoak        | 184 170 | 17.0 18.0 | 1820  +23 1843 |
|^OS  Brian Sugar          |  79 172 | 21.9 18.0 | 1935  -94 1841 |
|*OS  Steve Perry          |     195 |      18.0 |           1808 |
| OS  Paloma Raychbart     | 247 249 | 17.5 18.0 | 1742  +10 1752 |
|*OS  Paul Burton          |     198 |      18.0 |           1807 |
|^OS  Robert Richland      | 355 245 | 12.8 18.0 | 1602 +157 1759 |
|*OS  Neil Rowley          |     240 |      17.0 |           1765 |
|*OS  Chris Harrison       |     309 |      17.0 |           1676 |
|*OS  Cecil Muscat         |     270 |      17.0 |           1723 |
|^OS  Nuala O'Rourke       | 250 331 | 18.8 16.0 | 1739  -85 1654 |
|*OS  David Steel          |     330 |      16.0 |           1655 |
|*OS  Anne Ramsay          |     314 |      15.0 |           1671 |
|*OS  Mike O'Rourke        |     339 |      15.0 |           1644 |
|*OS  Ian Coventry         |     332 |      15.0 |           1654 |
|*OS  Phil Kelly           |     358 |      14.5 |           1624 |
|*OS  Barry Grossman       |     367 |      14.0 |           1607 |
+--------------------------+---------+-36 games -+----------------+
| OS  Nigel Richards       |   3   3 | 28.6 29.0 | 2122   +4 2126 |
|*OS  Len Moir             |     422 |      10.0 |           1529 |
|^OS  Mary Morgan          | 429 470 |  7.9  6.0 | 1472  -57 1415 |
+--------------------------+---------+-----------+----------------+


4th iGate International - Jan 2008

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS  Ganesh Asirvath      |    2    2 |   2   2 | 19.3 18.5 | 2156  -8 2148 |
|*OS  Ayorinde Saidu       |    0   56 |   0  56 | 17.5 17.5 | 1958     1958 |
| OS  Wellington Jighere   |    4    5 |   4   5 | 18.6 17.0 | 2121 -16 2105 |
| OS  Sherwin Rodrigues    |  123  101 | 123 101 | 14.3 16.0 | 1858 +27 1885 |
| OS  Nakul Prabhu         |  202  151 | 202 151 | 12.8 16.0 | 1763 +64 1827 |
| OS  Akshay Bhandarkar    |   12   33 |  12  33 | 18.4 15.0 | 2033 -34 1999 |
| OS  Cheah Siu Hean       |   69   72 |  69  72 | 15.4 15.0 | 1929  -7 1922 |
| OS  Irineu Gonsalves     |  247  200 | 247 200 | 11.3 15.0 | 1694 +74 1768 |
| OS  Rasheed Balogun      |    0   82 |   0  82 | 11.8 15.0 | 1861 +51 1912 |
| OS  Varisht Hingorani    |  117  122 | 117 122 | 14.8 14.5 | 1869  -4 1865 |
| OS  Udayan Grover        |  166  173 | 166 173 | 14.2 14.0 | 1803  -3 1800 |
| OS  Wajid Iqbal          |  142  153 | 142 153 | 14.9 14.0 | 1840 -14 1826 |
| OS  Ranganathan Chakrav  |  219  156 | 219 156 |  9.6 14.0 | 1735 +88 1823 |
| OS  Mohan Chunkath       |  195  196 | 195 196 | 13.8 14.0 | 1771  +4 1775 |
| OS  Martin DeMello       |  229  225 | 229 225 | 13.5 14.0 | 1720 +10 1730 |
|*OS  Olobatoke Aka        |    0  246 |   0 246 | 14.0 14.0 | 1705  +1 1706 |
| OS  Gerry Carter         |   58  100 |  58 100 | 17.4 13.5 | 1950 -63 1887 |
| OS  Tony Sim             |   73  125 |  73 125 | 17.1 13.0 | 1922 -65 1857 |
| OS  Irfan Siddiqui       |  146  198 | 146 198 | 17.0 13.0 | 1833 -62 1771 |
| OS  Michael Tang         |  172  199 | 172 199 | 14.5 13.0 | 1798 -29 1769 |
| OS  Sanjoy Gupta         |  349  321 | 349 321 | 10.5 13.0 | 1529 +51 1580 |
| OS  Manju Sood           |  449  416 | 449 416 |  8.9 13.0 | 1300 +82 1382 |
| OS  Radhika Mahalingaiah |  367  331 | 367 331 |  8.4 13.0 | 1474 +91 1565 |
| OS  Jose D'Abreu         |  215  237 | 215 237 | 14.5 13.0 | 1744 -29 1715 |
| OS  Cecil Fernandes      |  302  322 | 302 322 | 14.3 13.0 | 1604 -25 1579 |
|*OS  Mohsin Ahmed         |    0  394 |   0 394 | 12.5 12.5 | 1419     1419 |
|*OS  Waseem Khatri        |    0  253 |   0 253 | 12.0 12.0 | 1694     1694 |
| OS  Douglas Lobo         |  310  312 | 310 312 | 11.8 12.0 | 1589  +3 1592 |
| OS  Marie Fernandes      |  374  409 | 374 409 | 15.3 12.0 | 1456 -64 1392 |
| OS  Shaikh Ahmed         |  258  245 | 258 245 | 10.5 12.0 | 1675 +31 1706 |
|*OS  Puneet Sharma        |    0  389 |   0 389 | 12.0 12.0 | 1430     1430 |
| OS  Carolann Pais        |  340  363 | 340 363 | 14.2 12.0 | 1547 -43 1504 |
| OS  Charles Carneiro     |  316  305 | 316 305 | 10.6 12.0 | 1583 +27 1610 |
| OS  Viji Ramachandran    |  474  444 | 474 444 |  5.7 12.0 | 1200 +129 1329 |
| OS  Rajiv Antao          |  407  421 | 407 421 | 13.0 12.0 | 1385 -19 1366 |
| OS  Prithwiraj Mukherjee |  455  462 | 455 462 | 11.4 11.5 | 1287  +3 1290 |
| OS  Vyoma Shah           |  473  482 | 473 482 | 11.4 11.5 | 1232  +4 1236 |
| OS  Anwar Siddiqui       |    0  388 |   0 388 | 18.2 11.0 | 1574 -143 1431 |
| OS  Jayanthi Kannan      |  469  469 | 469 469 |  9.6 11.0 | 1246 +29 1275 |
| OS  Sanmi Odelana        |  326  384 | 326 384 | 17.0 11.0 | 1565 -119 1446 |
| OS  Lennie D'Souza       |  410  392 | 410 392 |  8.6 11.0 | 1373 +48 1421 |
| OS  Bhushan Pradhan      |  448  441 | 448 441 |  9.6 11.0 | 1300 +30 1330 |
| OS  Jacky Fernandes      |  537  525 | 537 525 |  4.7 10.5 |  958 +116 1074 |
| OS  Ramprasad Nuggehalli |  453  451 | 453 451 |  9.1 10.5 | 1290 +28 1318 |
|*OS  Allen Egbe           |    0  499 |   0 499 | 10.5 10.5 | 1163     1163 |
| OS  PC Jose              |  466  474 | 466 474 | 10.3 10.5 | 1254  +3 1257 |
|*OS  Abdullah Faruk       |    0  481 |   0 481 | 10.5 10.5 | 1237     1237 |
| OS  Pranav Damani        |  489  488 | 489 488 |  9.2 10.5 | 1163 +38 1201 |
|*OS  Ayaz Kazi            |    0  507 |   0 507 |  9.5  9.5 | 1142  +1 1143 |
|*OS  Patrick Pereira      |    0  494 |   0 494 |  9.5  9.5 | 1170     1170 |
| OS  Abdul Waheed Belguai |  523  526 | 523 526 |  8.2  9.5 | 1033 +27 1060 |
| OS  Sunny Wright         |  385  426 | 385 426 | 12.9  9.5 | 1427 -69 1358 |
| OS  Lalantha Amarasinghe |  490  513 | 490 513 | 10.7  8.5 | 1162 -43 1119 |
| OS  Hari Prasad          |  528  530 | 528 530 |  7.0  8.5 | 1020 +29 1049 |
| OS  Gregory Fernandes    |  529  527 | 529 527 |  6.5  8.5 | 1018 +41 1059 |
|*OS  Gaurav Bharagav      |    0  523 |   0 523 |  8.5  8.5 | 1082     1082 |
| OS  Satish Srinivasan    |  526  550 | 526 550 |  9.7  5.5 | 1028 -83  945 |
| OS  Purav Shah           |  521  548 | 521 548 |  8.4  5.5 | 1039 -88  951 |
|*OS  Chris Imison         |    0  566 |   0 566 |  2.5  2.5 |  727      727 |
+-------------------------------------+---------+-----------+----------------+

Northern Ireland Championships - Feb 2008

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
|*OS  Paul Gallen          |    0    1 |   0   1 | 11.0 11.0 | 2191     2191 |
| OS  Stewart Holden       |   66   39 |  66  39 |  6.5 10.0 | 1939 +57 1996 |
|*OS  Alex Balogun Gboye   |    0    6 |   0   6 | 10.0 10.0 | 2096     2096 |
| OS  Mike O'Rourke        |  280  254 | 280 254 |  5.7  9.0 | 1644 +66 1710 |
|*OS  Mike Evans           |    0   53 |   0  53 |  9.0  9.0 | 1963     1963 |
| OS  Phil Robertshaw      |   52   73 |  52  73 |  9.3  8.0 | 1961 -32 1929 |
| OS  Ademola Ajayi        |  276  271 | 276 271 |  6.4  8.0 | 1653 +32 1685 |
|*OS  Amy Byrne            |    0  128 |   0 128 |  8.0  8.0 | 1866     1866 |
|*OS  Richard Kennedy      |    0   69 |   0  69 |  8.0  8.0 | 1939     1939 |
|*OS  Joseph McGinley      |    0  167 |   0 167 |  8.0  8.0 | 1821     1821 |
|*OS  Christopher Fenwick  |    0  186 |   0 186 |  8.0  8.0 | 1795     1795 |
| OS  Kevin McMahon        |   83   99 |  83  99 |  7.8  7.0 | 1912 -20 1892 |
| OS  Nuala O'Rourke       |  274  263 | 274 263 |  4.8  7.0 | 1654 +44 1698 |
| OS  Gareth Williams      |   36   60 |  36  60 |  9.8  7.0 | 1997 -45 1952 |
|*OS  Feargal Weatherhead  |    0  113 |   0 113 |  7.0  7.0 | 1881     1881 |
|*OS  Siobhan Buckley      |    0  288 |   0 288 |  7.0  7.0 | 1656     1656 |
|*OS  Graham Haigh         |    0  122 |   0 122 |  7.0  7.0 | 1871     1871 |
| OS  Eileen Meghen        |  236  244 | 236 244 |  6.8  7.0 | 1715  +4 1719 |
|*OS  Pauline Russell      |    0  172 |   0 172 |  7.0  7.0 | 1812     1812 |
|*OS  Ronan Webb           |    0  293 |   0 293 |  7.0  7.0 | 1648     1648 |
| OS  Kay McColgan         |    4   10 |   4  10 | 10.7  6.0 | 2116 -71 2045 |
| OS  Danny McMullan       |    0  332 |   0 332 |  7.6  6.0 | 1629 -47 1582 |
|*OS  James Corry          |    0  295 |   0 295 |  6.0  6.0 | 1646     1646 |
|*OS  Christo Davison      |    0  200 |   0 200 |  6.0  6.0 | 1783     1783 |
|*OS  Celine Lowry         |    0  251 |   0 251 |  6.0  6.0 | 1712     1712 |
|*OS  Brid ni Bhirain      |    0  310 |   0 310 |  6.0  6.0 | 1625     1625 |
|*OS  John Morrissey       |    0  555 |   0 555 |  5.5  5.5 |  991  +1  992 |
|*OS  David Mills          |    0  566 |   0 566 |  5.0  5.0 |  906  +1  907 |
|*OS  Liam Donnelly        |    0  408 |   0 408 |  5.0  5.0 | 1419     1419 |
|*OS  John Ryan            |    0  562 |   0 562 |  5.0  5.0 |  941  +1  942 |
|*OS  David Williams       |    0  534 |   0 534 |  5.0  5.0 | 1079  +1 1080 |
|*OS  John Winick          |    0  578 |   0 578 |  4.5  4.5 |  815  +1  816 |
|*OS  Phyllis Lambe        |    0  574 |   0 574 |  4.0  4.0 |  847  +1  848 |
|*OS  Pauline Weatherhead  |    0  580 |   0 580 |  4.0  4.0 |  810  +1  811 |
|*OS  Anne Lyng            |    0  577 |   0 577 |  4.0  4.0 |  828  +1  829 |
|*OS  Paula Ryan           |    0  579 |   0 579 |  4.0  4.0 |  812  +1  813 |
|*OS  Anne Creaven         |    0  585 |   0 585 |  3.0  3.0 |  719  +1  720 |
|*OS  John McCart          |    0  589 |   0 589 |  2.0  2.0 |  641      641 |
+-------------------------------------+---------+-----------+----------------+

Bahrain-Saudi Challenge - April 2008

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS  Mohammed Zafar       |  246  227 | 246 227 |  3.6  5.0 | 1719 +28 1747 |
| OS  Ricardo Gonzalez     |  236  235 | 236 235 |  4.8  5.0 | 1730  +6 1736 |
| OS  Mujeeb Rahman        |  459  426 | 459 426 |  2.4  5.0 | 1333 +61 1394 |
| OS  Salah Salih          |  166  193 | 166 193 |  6.0  4.0 | 1821 -32 1789 |
| OS  Ibrahim Hussein      |    0  483 |   0 483 |  4.0  4.0 | 1281  +5 1286 |
|*OS  Zafar Iqbal          |    0  477 |   0 477 |  4.0  4.0 | 1307     1307 |
| OS  Imtiaz Ahmed         |  549  522 | 549 522 |  1.4  4.0 | 1049 +106 1155 |
| OS  Shafique Ahmed       |  483  486 | 483 486 |  3.2  3.0 | 1281  -2 1279 |
| OS  Amanullah Khan       |  493  497 | 493 497 |  3.6  3.0 | 1253  -8 1245 |
| OS  Ferrer Abordo        |  420  434 | 420 434 |  3.9  3.0 | 1401 -18 1383 |
| OS  Hashim Kalathil      |  501  496 | 501 496 |  2.1  3.0 | 1227 +19 1246 |
| OS  Nestor Javier        |  477  475 | 477 475 |  2.7  3.0 | 1301  +7 1308 |
| OS  Oswald Fernandes     |  488  494 | 488 494 |  3.3  2.0 | 1273 -26 1247 |
| OS  Aftab Javed          |  451  490 | 451 490 |  4.0  1.0 | 1350 -88 1262 |
+-------------------------------------+---------+-----------+----------------+

East & Central African Championships - Apr 2008

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS  Patrick Litunya      |   62   60 |  62  60 | 17.4 18.0 | 1947 +10 1957 |
| OS  Michael Gongolo      |   71   73 |  71  73 | 17.6 17.0 | 1935  -9 1926 |
| OS  Robins Magaki        |    0  111 |   0 111 | 16.7 17.0 | 1877  +5 1882 |
| OS  Nicholas Mbugua      |    0  184 |   0 184 | 12.4 16.0 | 1725 +76 1801 |
| OS  Francis Wachira      |  194  167 | 194 167 | 13.8 15.5 | 1788 +34 1822 |
| OS  Benard Amuke         |    0  196 |   0 196 | 13.3 15.0 | 1755 +35 1790 |
|*OS  Mackton Wafula       |    0  195 |   0 195 | 15.0 15.0 | 1792  -1 1791 |
|*OS  Allan Oyende         |    0  218 |   0 218 | 13.9 14.0 | 1765  +2 1767 |
| OS  Fred Magu            |    0  274 |   0 274 | 17.8 14.0 | 1763 -67 1696 |
|*OS  Jared Omolo          |    0  249 |   0 249 | 14.1 14.0 | 1724  -2 1722 |
| OS  Mwenya Munkonge      |    0  240 |   0 240 | 11.7 14.0 | 1663 +72 1735 |
| OS  Auka Julius          |    0  291 |   0 291 | 15.8 14.0 | 1711 -35 1676 |
| OS  Cecilia Ruto         |    0  275 |   0 275 | 12.3 14.0 | 1657 +38 1695 |
| OS  Geria Richard        |    0  286 |   0 286 |  9.3 13.0 | 1607 +75 1682 |
| OS  Dixon Assesa         |    0  265 |   0 265 | 17.7 13.0 | 1798 -91 1707 |
| OS  Rose Kisembo         |    0  333 |   0 333 |  6.4 13.0 | 1367 +251 1618 |
| OS  Mushtak Esmail       |  338  334 | 338 334 | 11.2 13.0 | 1581 +36 1617 |
| OS  Mwangi Kamau         |    0  327 |   0 327 | 10.5 13.0 | 1577 +49 1626 |
| OS  Wenwa Akinyi         |  185  287 | 185 287 | 18.3 12.0 | 1798 -117 1681 |
| OS  Joseph Chavutia      |    0  406 |   0 406 | 12.9 12.0 | 1488 -14 1474 |
| OS  Jack Omondi          |    0  323 |   0 323 | 17.5 12.0 | 1735 -104 1631 |
| OS  Kamugisha Greens     |    0  419 |   0 419 | 10.6 12.0 | 1419 +31 1450 |
|*OS  Sydney Milukutu      |    0  455 |   0 455 | 12.0 12.0 | 1387     1387 |
| OS  Omari Karachi        |    0  452 |   0 452 | 10.1 12.0 | 1352 +38 1390 |
| OS  Hamisi Quezi         |    0  447 |   0 447 |  9.4 12.0 | 1340 +53 1393 |
| OS  Inayat Alidina       |    0  409 |   0 409 | 13.0 12.0 | 1486 -20 1466 |
| OS  Toyo Kitua           |  479  495 | 479 495 |  9.9 11.0 | 1295 +23 1318 |
| OS  Shahnaz Hirji        |    0  350 |   0 350 | 10.5 11.0 | 1574 +11 1585 |
|*OS  Ed Miliano           |    0  491 |   0 491 | 11.0 11.0 | 1322     1322 |
| OS  Zomboko Mwarami      |    0  514 |   0 514 |  6.7 11.0 | 1186 +87 1273 |
| OS  Salum Hussein        |    0  472 |   0 472 | 13.1 11.0 | 1394 -42 1352 |
|*OS  Philip Mugisha       |    0  390 |   0 390 | 10.0 10.0 | 1518  +1 1519 |
|*OS  Deo Mbabazi          |    0  519 |   0 519 | 10.0 10.0 | 1256     1256 |
| OS  Isaya Wayuga         |    0  532 |   0 532 | 10.8 10.0 | 1231 -17 1214 |
| OS  Chris Ntege          |  345  405 | 345 405 | 14.6  9.5 | 1574 -99 1475 |
| OS  Mashambo Mcharo      |    0  540 |   0 540 | 12.5  7.0 | 1290 -111 1179 |
|*OS  Chris Kalibbala      |    0  581 |   0 581 |  7.0  7.0 | 1044     1044 |
|*OS  Allan Mpairwe        |    0  594 |   0 594 |  7.0  7.0 |  978      978 |
|*OS  Alexander Kashozi    |    0  605 |   0 605 |  6.0  6.0 |  904      904 |
+--------------------------+-----------+---------+-----------+---------------+


Malta Open Tournament - May 2008

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------------------+---------+-----------+---------------+
| OS  Theresa Camilleri    |   78   79 |  78  79 | 13.2 13.0 | 1922  -4 1918 |
| OS  Jared Robinson       |   57   66 |  57  66 | 14.0 13.0 | 1958 -15 1943 |
| OS  Paloma Raychbart     |  228  176 | 228 176 | 10.2 13.0 | 1752 +57 1809 |
| OS  Jojo Delia           |  241  231 | 241 231 | 11.0 12.0 | 1734 +20 1754 |
| OS  Cecil Muscat         |  247  232 | 247 232 | 10.6 12.0 | 1723 +29 1752 |
| OS  Mike O'Rourke        |  263  228 | 263 228 |  9.7 12.0 | 1710 +47 1757 |
| OS  Dan Sandu            |    0  376 |   0 376 |  9.6 11.5 | 1520 +37 1557 |
| OS  David Delicata       |  229  239 | 229 239 | 11.5 11.0 | 1752 -11 1741 |
|*OS  Bob Violett          |    0  305 |   0 305 | 11.0 11.0 | 1663     1663 |
| OS  Evan Cohen           |    0  214 |   0 214 | 11.4 11.0 | 1778  -8 1770 |
| OS  Chris Keeley         |    0  275 |   0 275 | 11.4 11.0 | 1711 -11 1700 |
|*OS  Evelyn Wallace       |    0  311 |   0 311 | 11.0 11.0 | 1655     1655 |
|*OS  Gila Blits           |    0  435 |   0 435 | 11.0 11.0 | 1442     1442 |
|*OS  Kevin Synott         |    0  398 |   0 398 | 10.5 10.5 | 1523  +1 1524 |
|*OS  Vincent Boyle        |    0  264 |   0 264 | 10.5 10.5 | 1712     1712 |
| OS  Nuala O'Rourke       |  273  260 | 273 260 |  9.1 10.0 | 1698 +19 1717 |
|*OS  Omri Rosenkrantz     |    0  431 |   0 431 | 10.0 10.0 | 1450     1450 |
|*OS  Nicky Vella          |    0  424 |   0 424 | 10.0 10.0 | 1456     1456 |
|*OS  Paul Cartman         |    0  475 |   0 475 | 10.0 10.0 | 1374     1374 |
|*OS  Moya Dewar           |    0  369 |   0 369 | 10.0 10.0 | 1573     1573 |
|*OS  Mario Camilleri      |    0  546 |   0 546 |  8.5 10.0 | 1200 +45 1245 |
| OS  Maurice Brown        |    0  197 |   0 197 | 16.8 10.0 | 1953 -163 1790 |
|*OS  Paul Frendo          |    0  551 |   0 551 |  8.9 10.0 | 1200 +34 1234 |
| OS  Mario Saliba         |    0  314 |   0 314 |  7.3  9.5 | 1608 +44 1652 |
|*OS  Mario Seychell       |    0  442 |   0 442 |  9.0  9.0 | 1426     1426 |
| OS  Mihai Pantis         |  176  258 | 176 258 | 14.7  9.0 | 1810 -92 1718 |
|*OS  Naomi Landau         |    0  561 |   0 561 |  9.0  9.0 | 1198     1198 |
|*OS  Charles Micallef     |    0  553 |   0 553 |  9.0  9.0 | 1224     1224 |
|*OS  George Newman        |    0  468 |   0 468 |  9.0  9.0 | 1389     1389 |
|*OS  Josephine Mayo       |    0  477 |   0 477 |  9.0  9.0 | 1371     1371 |
|*OS  Paul Mifsud          |    0  521 |   0 521 |  9.0  9.0 | 1300     1300 |
|*OS  Carmen Borg          |    0  560 |   0 560 |  9.0  9.0 | 1200     1200 |
|*OS  Marielouise Mifsud   |    0  582 |   0 582 |  9.0  9.0 | 1142     1142 |
|*OS  Lilian Spiteri       |    0  593 |   0 593 |  8.5  8.5 | 1113     1113 |
|*OS  Claire Violett       |    0  624 |   0 624 |  8.0  8.0 | 1021     1021 |
|*OS  Liliane Servier      |    0  539 |   0 539 |  8.0  8.0 | 1252     1252 |
|*OS  Angele Andrews       |    0  611 |   0 611 |  8.0  8.0 | 1055     1055 |
|*OS  Dominic Borg         |    0  594 |   0 594 |  8.0  8.0 | 1111     1111 |
|*OS  Moses Azzopardi      |    0  629 |   0 629 |  8.0  8.0 |  991      991 |
|*OS  Anna Borg            |    0  566 |   0 566 |  8.0  8.0 | 1173     1173 |
|*OS  Marlene Calleja      |    0  605 |   0 605 |  8.0  8.0 | 1081  +1 1082 |
|*OS  Philip Turner        |    0  543 |   0 543 |  8.0  8.0 | 1246     1246 |
|*OS  Janet Phillips       |    0  591 |   0 591 |  8.0  8.0 | 1118     1118 |
|*OS  Yvonne Delia         |    0  647 |   0 647 |  7.5  7.5 |  884      884 |
|*OS  Frans Farrugia       |    0  586 |   0 586 |  7.5  7.5 | 1130     1130 |
|*OS  Ellie Dobson         |    0  604 |   0 604 |  7.0  7.0 | 1082     1082 |
|*OS  Albert Zammit        |    0  608 |   0 608 |  7.0  7.0 | 1070     1070 |
|*OS  Judith Puttick       |    0  654 |   0 654 |  7.0  7.0 |  846      846 |
|*OS  Laura Borg           |    0  659 |   0 659 |  6.5  6.5 |  821      821 |
|*OS  Christine Cartman    |    0  663 |   0 663 |  6.5  6.5 |  793      793 |
|*OS  Alfred Xuereb        |    0  631 |   0 631 |  6.5  6.5 |  982      982 |
|*OS  Pauline Cilia        |    0  640 |   0 640 |  6.0  6.0 |  925      925 |
|*OS  Carmen Stafrace      |    0  658 |   0 658 |  5.5  5.5 |  827  +1  828 |
|*OS  Juliet Collins       |    0  674 |   0 674 |  5.5  5.5 |  630  +1  631 |
|*OS  Beryl Thacker        |    0  681 |   0 681 |  3.5  3.5 |  504  +1  505 |
|*OS  Simon Rosenstone     |    0  682 |   0 682 |  4.1  3.5 |  500      500 |
+-------------------------------------+---------+-----------+----------------+

ABSP Spring Matchplay - May 2008


+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS  Martin Harrison      |  147   44 | 147  44 | 11.7 20.0 | 1848 +138 1986 |
| OS  Terry Kirk           |  122   61 | 122  61 | 12.5 17.5 | 1874 +83 1957 |
| OS  Femi Awowade         |   68   62 |  68  62 | 15.2 16.0 | 1940 +15 1955 |
|*OS  John Ashmore         |    0   50 |   0  50 | 16.0 16.0 | 1968     1968 |
| OS  Phil Robertshaw      |   72   73 |  72  73 | 14.6 14.5 | 1929     1929 |
| OS  Wayne Kelly          |   61   72 |  61  72 | 15.2 14.0 | 1949 -17 1932 |
| OS  Steve Perry          |  177  135 | 177 135 | 10.8 14.0 | 1808 +51 1859 |
|*OS  Ben Tarlow           |    0  130 |   0 130 | 13.3 13.0 | 1874  -7 1867 |
| OS  Elie Dangoor         |  160  137 | 160 137 | 11.4 13.0 | 1831 +26 1857 |
| OS  Alistair Kane        |  182  161 | 182 161 | 10.7 12.5 | 1802 +30 1832 |
| OS  Alec Webb            |  174  173 | 174 173 | 11.1 11.5 | 1815  +7 1822 |
| OS  Joseph McGinley      |  170  171 | 170 171 | 11.4 11.5 | 1821  +2 1823 |
| OS  Edward Martin        |   71  134 |  71 134 | 15.4 11.0 | 1929 -69 1860 |
|*OS  Michael Chappell     |    0  184 |   0 184 | 11.4 11.0 | 1815  -9 1806 |
| OS  Richard Kennedy      |  115  152 | 115 152 | 13.3 11.0 | 1880 -36 1844 |
|*OS  Jackie McLeod        |    0  183 |   0 183 | 10.0 10.5 | 1791 +15 1806 |
|*OS  Chris Quartermaine   |    0  218 |   0 218 | 10.8 10.0 | 1797 -25 1772 |
|*OS  Peter Thomas         |    0  269 |   0 269 |  7.6  9.0 | 1712     1712 |
|*OS  P Richards           |    0  284 |   0 284 |  7.3  7.0 | 1706  -9 1697 |
| OS  Alex Balogun         |    7   96 |   7  96 | 20.3  7.0 | 2096 -198 1898 |
+-------------------------------------+---------+-----------+----------------+

18th Gulf Championships - June 2008

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS  Mohammed Zafar       |  239  140 | 239 140 |  8.5 13.0 | 1747 +106 1853 |
| OS  Akshay Bhandarkar    |   35   54 |  35  54 | 12.7 10.0 | 1999 -36 1963 |
| OS  Leo Capuno           |  224  197 | 224 197 |  9.0 10.0 | 1767 +25 1792 |
| OS  Marie Fernandes      |  469  378 | 469 378 |  3.3 10.0 | 1391 +175 1566 |
| OS  Usha Menon           |  547  485 | 547 485 |  4.6 10.0 | 1247 +128 1375 |
| OS  Irfan Siddiqui       |  220  220 | 220 220 |  9.1  9.0 | 1769  +2 1771 |
| OS  Ralph Lobo           |  133  173 | 133 173 | 11.9  9.0 | 1863 -42 1821 |
| OS  Salah Salih          |  202  225 | 202 225 | 10.1  9.0 | 1789 -22 1767 |
| OS  Cecil Fernandes      |  369  374 | 369 374 |  8.5  8.0 | 1579  -5 1574 |
| OS  Victor Ikawa         |    0  267 |   0 267 |  9.3  8.0 | 1738 -25 1713 |
| OS  Wone Mamadou         |  415  387 | 415 387 |  5.7  8.0 | 1502 +51 1553 |
| OS  Ricky Gonzalez       |  248  278 | 248 278 |  9.6  8.0 | 1736 -33 1703 |
